Community Outreach
CUSD#187 COVID Dashboard
In order to fully communicate with community stakeholders, the District will maintain the COVID-19 Dashboard below. This dashboard contains no personally identifiable information.
ACDC |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 1 | 0 |
Released from Quarantine | 3 | 0 |
CHS |
Staff | Students |
---|---|---|
Currently Positive | 0 | 1 |
Currently Quarantined | 0 | 11 |
Recovered | 8 | 0 |
Released from Quarantine | 20 | 8 |
Maplewood |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 17 |
Recovered | 3 | 0 |
Released from Quarantine | 13 | 17 |
E. Morris |
Staff | Students |
---|---|---|
Currently Positive | 0 | 1 |
Currently Quarantined | 0 | 37 |
Recovered | 2 | 0 |
Released from Quarantine | 5 | 0 |
Lalumier |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 3 | 0 |
Released from Quarantine | 17 | 3 |
Huffman |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 15 |
Recovered | 2 | 0 |
Released from Quarantine | 8 | 4 |
Penniman |
Staff | Students |
---|---|---|
Currently Positive | 0 | 1 |
Currently Quarantined | 2 | 16 |
Recovered | 7 | 0 |
Released from Quarantine | 16 | 0 |
Estelle Sauget School of Choice |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 7 |
Recovered | 0 | 0 |
Released from Quarantine | 6 | 5 |
Oliver Parks |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 33 |
Recovered | 6 | 0 |
Released from Quarantine | 13 | 2 |
7th Grade Academy |
Staff | Students |
---|---|---|
Currently Positive | 0 | 1 |
Currently Quarantined | 0 | 28 |
Recovered | 0 | 0 |
Released from Quarantine | 10 | 1 |
8th Grade Academy |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 4 |
Recovered | 0 | 0 |
Released from Quarantine | 4 | 0 |
Other District Buildings |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 13 | 0 |
Released from Quarantine | 49 | 0 |
Current Positive: A staff member or student currently isolated due to a lab-confirmed positive COVID-19 test.
Currently in Quarantine: A staff member or student who is currently in a 14-day self-quarantine due to having close contact with someone who tested positive for COVID-19 or having COVID-19 symptoms.
Recovered: A staff member or student who has recovered from COVID-19 and has returned to school.
Released from Quarantine: A staff member or student who has returned to school from a 14-day self-quarantine due to having close contact with someone who tested positive for COVID-19 or having COVID-19 symptoms.
The information presented captures data from July 6, 2020 to present.
Updated - April 20, 2021 12:50 pm