Community Outreach
CUSD#187 21/22 COVID Dashboard
In order to fully communicate with community stakeholders, the District will maintain the COVID-19 Dashboard below. This dashboard contains no personally identifiable information.
ACDC |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 3 | 1 |
Released from Quarantine | 3 | 13 |
CHS |
Staff | Students |
---|---|---|
Currently Positive | 0 | 2 |
Currently Quarantined | 0 | 3 |
Recovered | 18 | 37 |
Released from Quarantine | 21 | 874 |
Maplewood |
Staff | Students |
---|---|---|
Currently Positive | 0 | 2 |
Currently Quarantined | 0 | 2 |
Recovered | 7 | 4 |
Released from Quarantine | 10 | 173 |
E. Morris |
Staff | Students |
---|---|---|
Currently Positive | 0 | 2 |
Currently Quarantined | 0 | 2 |
Recovered | 5 | 8 |
Released from Quarantine | 3 | 190 |
Lalumier |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 6 | 11 |
Released from Quarantine | 8 | 462 |
Huffman |
Staff | Students |
---|---|---|
Currently Positive | 0 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 6 | 11 |
Released from Quarantine | 3 | 308 |
Penniman |
Staff | Students |
---|---|---|
Currently Positive | 1 | 1 |
Currently Quarantined | 0 | 9 |
Recovered | 5 | 4 |
Released from Quarantine | 3 | 259 |
Estelle Sauget School of Choice |
Staff | Students |
---|---|---|
Currently Positive | 0 | 4 |
Currently Quarantined | 0 | 11 |
Recovered | 8 | 8 |
Released from Quarantine | 4 | 173 |
Wirth/Parks Middle School |
Staff | Students |
---|---|---|
Currently Positive | 1 | 3 |
Currently Quarantined | 0 | 0 |
Recovered | 7 | 7 |
Released from Quarantine | 10 | 550 |
Other District Buildings |
Staff | Students |
---|---|---|
Currently Positive | 1 | 0 |
Currently Quarantined | 0 | 0 |
Recovered | 29 | 0 |
Released from Quarantine | 14 | 0 |
Current Positive: A staff member or student currently isolated due to a lab-confirmed positive COVID-19 test.
Currently in Quarantine: A staff member or student who is currently in a 14-day self-quarantine due to having close contact with someone who tested positive for COVID-19 or having COVID-19 symptoms.
Recovered: A staff member or student who has recovered from COVID-19 and has returned to school.
Released from Quarantine: A staff member or student who has returned to school from a 14-day self-quarantine due to having close contact with someone who tested positive for COVID-19 or having COVID-19 symptoms.
The information presented captures data from July 1, 2021 to present.
Updated - January 25, 2022 3:32 PM